ALL RACES

race headerrace number, empty, date and time, boat type, distance, race competition classes (up to three), competition stage
result rowboat number, result, place and team name, race competition class (in combined races case), time from first, time to previous, comment
 
combined races (more than one competion race class)
rounds
finals


 
 
2000
6 26/08 16:20 standard (20) 2000 junior a open senior b open final
9 9:51,952 1.   DBC KIEV junior a open   +’5
7 10:21.304 2.   Gdansk Adventure Team junior a open 30.304 30.304  
6 10:55,282 3.   Dračí Znojmo junior a open 64.000 33.696  
8 11:23,064 4.   KYIV DRAGONBOAT 2006 junior a open 92.000 28.000   -‘2
 
1 9:18.780 1.   Dynamo senior b open  
5 9:43.528 2.   Tamerlan senior b open 24.748 24.748  
4 9:51.410 3.   Pskov Dragons senior b open 32.630 7.882  
3 10:16.612 4.   PSWK OKSmoka senior b open 57.832 25.202  
2 10:55.992 5.   Birštono Nemunas senior b open 97.212 39.380  
 
7 26/08 17:00 standard (20) 2000 premier women final
7 10:18.516 1.   WILD of Prague  
6 10:31.798 2.   Steel Dragons 13.282 13.282  
9 10:38.012 3.   DBC KIEV 19.496 6.214  
4 10:41.958 4.   Master 23.442 3.946  
5 10:56.446 5.   Wings of the Dragon Kojetin 37.930 14.488  
1 10:57.214 6.   Uckermark 38.698 0.768  
2 0 7.   Dunai Sárkányok Vác  
 
8 26/08 17:40 standard (20) 2000 senior a women u23 women final
9 11:25.986 1.   Golden Dragon senior a women  
 
2 9:22.660 1.   Dračí Znojmo u23 women  
1 10:15.124 2.   Dunai Sárkányok Vác u23 women 52.464 52.464  
 
9 26/08 18:20 standard (20) 2000 premier open final 2
1 9:21.016 1.   Bohemian Dragons  
5 9:23.046 2.   Tamerlan 2.030 2.030  
6 9:23.142 3.   Tornado 2.126 0.096  
7 9:23.154 4.   Uckermark 2.138 0.012  
2 9:24.210 5.   Steel Dragons 3.194 1.056  
 
10 26/08 19:00 standard (20) 2000 premier open final
9 9:08.324 1.   Moravian Dragons  
2 9:10.192 2.   Dračí Znojmo 1.868 1.868  
5 9:11.490 3.   Khimik 3.166 1.298  
10 9:15.642 4.   Wann Sea Dragons 7.318 4.152  
4 9:16.418 5.   Dunai Sárkányok Vác 8.094 0.776  
3 9:17.200 6.   Master 8.876 0.782  
7 9:23.956 7.   Dragonmasters 15.632 6.756  
6 9:25.142 8.   Kremen 16.818 1.186  
1 9:55.030 9.   Dragonteam Kojetín 46.706 29.888  
8 9:57.756 10.   Albatros 49.432 2.726  
 
200
 
11 27/08 08:30 standard (20) 200 premier open heat 1
4 46.776 1.   Dragonteam Kojetín  
3 47.110 2.   Steel Dragons 0.334 0.334  
2 47.168 3.   Bohemian Dragons 0.392 0.058  
6 49.440 4.   Albatros 2.664 2.272  
 
12 27/08 08:45 standard (20) 200 premier open heat 2
6 45.086 1.   Master  
1 46.594 2.   Khimik 1.508 1.508  
3 46.666 3.   Uckermark 1.580 0.072  
2 47.174 4.   Dračí Znojmo 2.088 0.508  
5 47.218 5.   Spójnia Warszawa 2.132 0.044  
4 47.460 6.   Dragonmasters 2.374 0.242  
 
13 27/08 09:00 standard (20) 200 premier open heat 3
3 44.683 1.   Wann Sea Dragons  
1 45.781 2.   Kremen 1.098 1.098  
2 46.049 3.   Moravian Dragons 1.366 0.268  
4 47.375 4.   Dunai Sárkányok Vác 2.692 1.326  
6 47.461 5.   Tamerlan 2.778 0.086  
5 48.107 6.   Tornado 3.424 0.646  
 
14 27/08 09:10 standard (20) 200 senior a women u23 open round 1
2 58.749 1.   Golden Dragon senior a women  
 
4 48.531 1.   Dračí Znojmo u23 open  
3 50.137 2.   Dunai Sárkányok Vác u23 open 1.606 1.606  
 
15 27/08 09:20 standard (20) 200 senior b open round 1
4 48.383 1.   Dynamo  
3 49.581 2.   PSWK OKSmoka 1.198 1.198  
5 50.689 3.   Pskov Dragons 2.306 1.108  
1 51.419 4.   Tamerlan 3.036 0.730  
2 54.993 5.   Birštono Nemunas 6.610 3.574  
 
17 27/08 09:50 standard (20) 200 senior a open heat 1
2 46.364 1.   FORWARD  
1 47.602 2.   Godfathers of Wann Sea Dragons 1.238 1.238  
4 47.990 3.   Dynamo 1.626 0.388  
 
18 27/08 10:05 standard (20) 200 senior a open heat 2
6 46.877 1.   Zakhidnyi Viter  
5 48.975 2.   Poltava 2.098 2.098  
3 49.659 3.   Uckermark 2.782 0.684  
 
19 27/08 10:20 standard (20) 200 premier women heat 1
5 52.775 1.   DBC KIEV  
2 53.781 2.   Steel Dragons 1.006 1.006  
1 53.859 3.   WILD of Prague 1.084 0.078  
4 54.055 4.   Master 1.280 0.196  
3 55.325 5.   Dunai Sárkányok Vác 2.550 1.270  
 
20 27/08 10:35 standard (20) 200 premier women heat 2
6 55.684 1.   Uckermark  
7 56.010 2.   Wings of the Dragon Kojetin 0.326 0.326  
 
21 27/08 10:50 standard (20) 200 premier open rep 1
2 45.891 1.   Spójnia Warszawa  
3 46.367 2.   Moravian Dragons 0.476 0.476  
4 46.803 3.   Bohemian Dragons 0.912 0.436  
5 47.011 4.   Dragonmasters 1.120 0.208  
1 48.859 5.   Tornado 2.968 1.848  
 
22 27/08 11:05 standard (20) 200 premier open rep 2
3 46.943 1.   Uckermark  
4 47.845 2.   Dračí Znojmo 0.902 0.902  
5 48.163 3.   Tamerlan 1.220 0.318  
2 48.889 4.   Dunai Sárkányok Vác 1.946 0.726  
1 49.093 5.   Albatros 2.150 0.204  
 
27 27/08 12:10 standard (20) 200 premier women semi final 1
3 54.408 1.   WILD of Prague  
4 55.674 2.   Master 1.266 1.266  
2 56.468 3.   Dunai Sárkányok Vác 2.060 0.794  
 
28 27/08 12:25 standard (20) 200 premier open semi final 1
2 45.782 1.   Kremen  
4 45.798 2.   Khimik 0.016 0.016  
5 46.098 3.   Spójnia Warszawa 0.316 0.300  
6 46.492 4.   Bohemian Dragons 0.710 0.394  
3 46.608 5.   Dragonteam Kojetín 0.826 0.116  
1 47.834 6.   Dračí Znojmo 2.052 1.226  
 
29 27/08 12:40 standard (20) 200 premier open semi final 2
4 45.163 1.   Master  
3 45.165 2.   Wann Sea Dragons 0.002 0.002  
5 47.323 3.   Uckermark 2.160 2.158  
2 47.777 4.   Steel Dragons 2.614 0.454  
1 48.081 5.   Moravian Dragons 2.918 0.304  
6 52.379 6.   Dragonmasters 7.216 4.298  
 
31 27/08 13:05 standard (20) 200 senior b open senior a women round 2
6 58.273 1.   Golden Dragon senior a women  
 
4 49.001 1.   Dynamo senior b open  
3 50.567 2.   PSWK OKSmoka senior b open 1.566 1.566  
5 51.047 3.   Pskov Dragons senior b open 2.046 0.480  
1 52.857 4.   Tamerlan senior b open 3.856 1.810  
2 53.537 5.   Birštono Nemunas senior b open 4.536 0.680  
 
32 27/08 13:20 standard (20) 200 junior a open u23 open round 2
3 49.000 1.   DBC KIEV junior a open  
2 55.280 2.   Gdansk Adventure Team junior a open 6.280 6.280  
5 59.046 3.   Dračí Znojmo junior a open 10.046 3.766  
4 59.692 4.   KYIV DRAGONBOAT 2006 junior a open 10.692 0.646  
 
1 49.520 1.   Dračí Znojmo u23 open  
6 52.356 2.   Dunai Sárkányok Vác u23 open 2.836 2.836  
 
34 27/08 13:45 standard (20) 200 premier open final grand
4 43.350 1.   Master  
2 44.146 2.   Wann Sea Dragons 0.796 0.796  
5 45.208 3.   Khimik 1.858 1.062  
3 45.428 4.   Kremen 2.078 0.220  
6 45.816 5.   Bohemian Dragons 2.466 0.388  
1 46.452 6.   Spójnia Warszawa 3.102 0.636  
 
36 27/08 14:15 standard (20) 200 premier women final grand
1 52.698 1.   WILD of Prague  
3 52.782 2.   DBC KIEV 0.084 0.084  
2 53.524 3.   Wings of the Dragon Kojetin 0.826 0.742  
5 53.822 4.   Steel Dragons 1.124 0.298  
4 53.936 5.   Uckermark 1.238 0.114  
6 54.714 6.   Master 2.016 0.778  
 
38 27/08 14:40 standard (20) 200 senior a open final grand
3 45.346 1.   FORWARD  
4 46.110 2.   Zakhidnyi Viter 0.764 0.764  
5 46.934 3.   Godfathers of Wann Sea Dragons 1.588 0.824  
1 48.012 4.   Dynamo 2.666 1.078  
6 48.290 5.   Uckermark 2.944 0.278  
2 48.354 6.   Poltava 3.008 0.064  
 
39 27/08 14:55 standard (20) 200 senior b mixed u23 mixed junior a mixed round 1
6 50.051 1.   DBC KIEV junior a mixed  
1 53.561 2.   Dračí Znojmo junior a mixed 3.510 3.510  
 
7 51.067 1.   Pskov Dragons senior b mixed  
 
2 48.283 1.   Master u23 mixed  
5 51.241 2.   Dunai Sárkányok Vác u23 mixed 2.958 2.958  
 
40 27/08 15:05 standard (20) 200 senior a mixed heat 1
1 50.395 1.   Steel Dragons  
2 51.079 2.   Dunai Sárkányok Vác 0.684 0.684  
3 51.109 3.   VOLGA DRAGONS 0.714 0.030  
6 51.639 4.   Tamerlan 1.244 0.530  
5 52.231 5.   Uckermark 1.836 0.592  
4 53.645 6.   Golden Dragon 3.250 1.414  
 
41 27/08 15:20 standard (20) 200 senior a mixed heat 2
3 47.958 1.   Spójnia Warszawa  
4 48.964 2.   RVD Dragon One 1.006 1.006  
2 50.482 3.   Dragon Aqua SE 2.524 1.518  
1 51.568 4.   ELB Meadow Masters Dresden 3.610 1.086  
 
43 27/08 15:50 standard (20) 200 premier mixed heat 1
2 47.364 1.   SCN Crew  
3 47.548 2.   Dragonmasters 0.184 0.184  
1 48.698 3.   Bohemian Dragons 1.334 1.150  
5 50.038 4.   Tornado 2.674 1.340  
4 55.086 5.   OSLO Dragons 7.722 5.048  
 
44 27/08 16:05 standard (20) 200 premier mixed heat 2
6 47.596 1.   Tamerlan  
3 47.844 2.   Uckermark 0.248 0.248  
4 48.748 3.   DVSC SÁRKÁNYSZÍV 1.152 0.904  
5 49.418 4.   Dynamo 1.822 0.670  
1 53.024 5.   Breeze 5.428 3.606  
 
45 27/08 16:15 standard (20) 200 premier mixed heat 3
2 48.132 1.   Dračí Znojmo  
1 49.228 2.   Master 1.096 1.096  
4 49.708 3.   Dragonteam Kojetín 1.576 0.480  
5 52.836 4.   Korsar 4.704 3.128  
 
47 27/08 16:45 standard (20) 200 senior a mixed semi final 1
3 49.028 1.   Dragon Aqua SE  
5 49.572 2.   Tamerlan 0.544 0.544  
1 50.458 3.   Uckermark 1.430 0.886  
2 50.744 4.   ELB Meadow Masters Dresden 1.716 0.286  
6 51.250 5.   Golden Dragon 2.222 0.506  
 
49 27/08 17:15 standard (20) 200 premier mixed rep 1
3 48.245 1.   Bohemian Dragons  
4 48.313 2.   Dynamo 0.068 0.068  
2 48.777 3.   Tornado 0.532 0.464  
 
50 27/08 17:30 standard (20) 200 premier mixed rep 2
3 48.547 1.   DVSC SÁRKÁNYSZÍV  
4 48.919 2.   Dragonteam Kojetín Oldies 0.372 0.372  
2 50.667 3.   Korsar 2.120 1.748  
5 52.631 4.   OSLO Dragons 4.084 1.964  
 
52 27/08 17:55 standard (20) 200 senior a mixed final grand
4 46.309 1.   Spójnia Warszawa  
3 47.073 2.   Steel Dragons 0.764 0.764  
2 47.947 3.   RVD Dragon One 1.638 0.874  
5 48.595 4.   Dunai Sárkányok Vác 2.286 0.648  
6 48.713 5.   Tamerlan 2.404 0.118  
1 48.957 6.   Dragon Aqua SE 2.648 0.244  
 
53 27/08 18:10 standard (20) 200 premier mixed semi final 1
3 45.930 1.   SCN Crew  
6 46.720 2.   Tornado 0.790 0.790  
2 46.852 3.   Master 0.922 0.132  
5 47.048 4.   Bohemian Dragons 1.118 0.196  
4 47.190 5.   Uckermark 1.260 0.142  
1 49.048 6.   Dragonteam Kojetín Oldies 3.118 1.858  
 
54 27/08 18:25 standard (20) 200 premier mixed semi final 2
2 46.395 1.   Dragonmasters  
3 46.587 2.   Dračí Znojmo 0.192 0.192  
4 47.027 3.   Tamerlan 0.632 0.440  
5 47.981 4.   DVSC SÁRKÁNYSZÍV 1.586 0.954  
1 48.975 5.   Dynamo 2.580 0.994  
6 49.999 6.   Korsar 3.604 1.024  
7 51.455 7.   Breeze 5.060 1.456  
 
55 27/08 18:40 standard (20) 200 senior b mixed u23 mixed junior a mixed round 2
1 49.690 1.   DBC KIEV junior a mixed  
6 50.434 2.   Dračí Znojmo junior a mixed 0.744 0.744  
 
5 51.836 1.   Pskov Dragons senior b mixed  
 
3 47.406 1.   Master u23 mixed  
2 49.374 2.   Dunai Sárkányok Vác u23 mixed 1.968 1.968  
 
58 27/08 19:25 standard (20) 200 premier mixed final grand
4 45.222 1.   SCN Crew  
5 46.286 2.   Dračí Znojmo 1.064 1.064  
3 46.502 3.   Dragonmasters 1.280 0.216  
6 46.774 4.   Tamerlan 1.552 0.272  
1 47.030 5.   Master 1.808 0.256  
2 47.420 6.   Tornado 2.198 0.390  
 
2000
 
61 28/08 06:30 standard (20) 2000 senior b mixed final
1 10:46.056 1.   Pskov Dragons  
 
62 28/08 06:35 standard (20) 2000 junior a mixed final
1 10:02.482 1.   DBC KIEV  
2 11:01.894 2.   Dračí Znojmo 59.412 59.412  
 
63 28/08 06:40 standard (20) 2000 premier mixed final
1 9:23.304 1.   Dračí Znojmo  
2 9:27.762 2.   Bohemian Dragons 4.458 4.458  
3 9:32.046 3.   SCN Crew 8.742 4.284  
4 9:42.930 4.   Tornado 19.626 10.884  
5 9:49.066 5.   Tamerlan 25.762 6.136  
6 9:50.344 6.   Uckermark 27.040 1.278  
7 10:12.232 7.   DVSC SÁRKÁNYSZÍV 48.928 21.888  
8 10:20.442 8.   Dynamo 57.138 8.210  
9 10:23.380 9.   Korsar 60.076 2.938  
10 11:16.512 10.   Breeze 113.208 53.132  
11 11:18.146 11.   OSLO Dragons 114.842 1.634  
 
64 28/08 06:45 standard (20) 2000 senior a mixed final
1 9:45.128 1.   Steel Dragons  
2 9:46.178 2.   Dunai Sárkányok Vác 1.050 1.050  
3 9:47.006 3.   Spójnia Warszawa 1.878 0.828  
4 9:54.426 4.   RVD Dragon One 9.298 7.420  
5 9:54.842 5.   Dragon Aqua SE 9.714 0.416  
6 9:56.664 6.   ELB Meadow Masters Dresden 11.536 1.822  
7 10:02.046 7.   Tamerlan 16.918 5.382  
8 12:01.548 8.   Golden Dragon 136.420 119.502  
 
65 28/08 06:50 standard (20) 2000 senior a open final
1 9:28.548 1.   Zakhidnyi Viter  
2 9:33.674 2.   FORWARD 5.126 5.126  
3 9:44.282 3.   Dynamo 15.734 10.608  
4 9:44.730 4.   Tamerlan 16.182 0.448  
5 9:50.882 5.   Godfathers of Wann Sea Dragons 22.334 6.152  
6 9:56.220 6.   Poltava 27.672 5.338  
7 9:58.166 7.   Uckermark 29.618 1.946  
 
66 28/08 06:55 standard (20) 2000 u23 open final
1 9:58.408 1.   Master  
2 10:06.218 2.   Dunai Sárkányok Vác 7.810 7.810  
 
500
 
68 28/08 09:30 standard (20) 500 senior b mixed u23 mixed junior a mixed round 1
4 1:57.85 1.   DBC KIEV junior a mixed  
3 2:07.36 2.   Dračí Znojmo junior a mixed 9.951 9.951  
 
1 2:08.65 1.   Pskov Dragons senior b mixed  
 
2 2:03.10 1.   Dunai Sárkányok Vác u23 mixed  
 
69 28/08 09:45 standard (20) 500 senior a mixed heat 1
5 1:57.57 1.   RVD Dragon One  
3 2:00.10 2.   Tamerlan 2.953 2.953  
2 2:00.62 3.   Dragon Aqua SE 3.005 0.052  
1 2:06.44 4.   ELB Meadow Masters Dresden 8.987 5.982  
4 2:10.08 5.   Golden Dragon 12.951 3.964  
 
70 28/08 10:00 standard (20) 500 senior a mixed heat 2
4 2:02.808 1.   Steel Dragons  
2 2:04.988 2.   VOLGA DRAGONS 2.180 2.180  
5 2:05.854 3.   Uckermark 3.046 0.866  
1 2:07.096 4.   Dunai Sárkányok Vác 4.288 1.242  
 
72 28/08 10:15 standard (20) 500 premier mixed heat 1
5 1:58.796 1.   Spójnia Warszawa  
3 1:59.470 2.   Dragonmasters 0.674 0.674  
6 1:59.536 3.   SCN Crew 0.740 0.066  
1 2:09.798 4.   Bohemian Dragons 11.002 10.262  
4 2:15.030 5.   OSLO Dragons 16.234 5.232  
 
73 28/08 10:30 standard (20) 500 premier mixed heat 2
7 1:57.470 1.   Dračí Znojmo  
9 1:58.542 2.   Uckermark 1.072 1.072  
8 1:58.960 3.   Master 1.490 0.418  
5 2:01.184 4.   DVSC SÁRKÁNYSZÍV 3.714 2.224  
2 2:12.914 5.   Breeze 15.444 11.730  
 
74 28/08 10:45 standard (20) 500 premier mixed heat 3
6 1:59.297 1.   Tamerlan  
3 2:01.069 2.   Tornado 1.772 1.772  
1 2:05.417 3.   Dynamo 6.120 4.348  
4 2:07.045 4.   Korsar 7.748 1.628  
 
76 28/08 11:00 standard (20) 500 senior a mixed semi final 1
5 2:03.711 1.   Dunai Sárkányok Vác  
7 2:05.319 2.   Uckermark 1.608 1.608  
8 2:05.333 3.   Dragon Aqua SE 1.622 0.014  
2 2:10.787 4.   ELB Meadow Masters Dresden 7.076 5.454  
9 2:17.753 5.   Golden Dragon 14.042 6.966  
 
78 28/08 11:15 standard (20) 500 premier mixed rep 1
3 2:00.808 1.   Master  
4 2:04.682 2.   DVSC SÁRKÁNYSZÍV 3.874 3.874  
2 2:09.238 3.   Korsar 8.430 4.556  
5 4:22.676 4.   Breeze 141.868 133.438  
 
79 28/08 11:30 standard (20) 500 premier mixed rep 2
8 2:02.367 1.   Bohemian Dragons  
1 2:02.471 2.   SCN Crew 0.104 0.104  
7 2:02.991 3.   Dynamo 0.624 0.520  
6 2:14.283 4.   OSLO Dragons 11.916 11.292  
 
81 28/08 11:45 standard (20) 500 senior a mixed final grand
4 2:02.643 1.   Steel Dragons  
9 2:04.321 2.   Uckermark 1.678 1.678  
3 2:04.325 3.   RVD Dragon One 1.682 0.004  
2 2:05.453 4.   VOLGA DRAGONS 2.810 1.128  
5 2:06.011 5.   Tamerlan 3.368 0.558  
1 2:08.413 6.   Dunai Sárkányok Vác 5.770 2.402  
 
82 28/08 12:00 standard (20) 500 senior b mixed u23 mixed junior a mixed round 2
6 2:03.117 1.   DBC KIEV junior a mixed  
8 2:11.691 2.   Dračí Znojmo junior a mixed 8.574 8.574  
 
9 2:12.063 1.   Pskov Dragons senior b mixed  
 
7 2:03.557 1.   Dunai Sárkányok Vác u23 open  
 
84 28/08 12:15 standard (20) 500 premier mixed semi final 1
5 2:00.453 1.   Master  
4 2:02.051 2.   Uckermark 1.598 1.598  
1 2:02.515 3.   SCN Crew 2.062 0.464  
2 2:02.779 4.   Tornado 2.326 0.264  
3 2:02.815 5.   Spójnia Warszawa 2.362 0.036  
6 2:09.035 6.   Dynamo 8.582 6.220  
 
85 28/08 12:30 standard (20) 500 premier mixed semi final 2
8 2:00.629 1.   Bohemian Dragons  
9 2:01.347 2.   Dračí Znojmo 0.718 0.718  
2 2:02.125 3.   Dragonmasters 1.496 0.778  
3 2:03.583 4.   Tamerlan 2.954 1.458  
1 2:10.281 5.   DVSC SÁRKÁNYSZÍV 9.652 6.698  
7 2:11.047 6.   Korsar 10.418 0.766  
 
87 28/08 12:45 standard (20) 500 junior a open senior a women round 1
6 2:04.580 1.   DBC KIEV junior a open  
2 2:11.904 2.   Gdansk Adventure Team junior a open 7.324 7.324  
4 2:24.180 3.   KYIV DRAGONBOAT 2006 junior a open 19.600 12.276  
 
5 2:31.328 1.   Golden Dragon senior a women  
 
90 28/08 13:00 standard (20) 500 premier mixed final grand
6 1:57.963 1.   SCN Crew  
9 1:59.979 2.   Bohemian Dragons 2.016 2.016  
3 2:00.215 3.   Master 2.252 0.236  
5 2:02.755 4.   Uckermark 4.792 2.540  
2 2:04.311 5.   Dračí Znojmo 6.348 1.556  
1 2:06.573 6.   Dragonmasters 8.610 2.262  
 
92 28/08 13:15 standard (20) 500 u23 open senior b open round 1
8 1:58.692 1.   Dynamo senior b open  
7 2:03.140 2.   PSWK OKSmoka senior b open 4.448 4.448  
3 2:06.322 3.   Tamerlan senior b open 7.630 3.182  
2 2:09.728 4.   Pskov Dragons senior b open 11.036 3.406  
1 2:19.736 5.   Birštono Nemunas senior b open 21.044 10.008  
 
1 2:09.500 1.   Dračí Znojmo u23 open  
 
93 28/08 13:30 standard (20) 500 senior a open heat 1
5 1:58.604 1.   Zakhidnyi Viter  
4 1:59.210 2.   Spójnia Warszawa 0.606 0.606  
2 1:59.484 3.   FORWARD 0.880 0.274  
6 2:00.460 4.   Dynamo 1.856 0.976  
1 2:04.944 5.   Godfathers of Wann Sea Dragons 6.340 4.484  
 
94 28/08 13:45 standard (20) 500 senior a open heat 2
8 2:00.161 1.   Tamerlan  
3 2:03.995 2.   Poltava 3.834 3.834  
9 2:04.623 3.   Dragon Aqua SE 4.462 0.628  
7 2:08.865 4.   Uckermark 8.704 4.242  
 
95 28/08 14:00 standard (20) 500 premier open heat 1
4 1:58.857 1.   Dragonmasters  
2 2:00.225 2.   Bohemian Dragons 1.368 1.368  
6 2:00.415 3.   Steel Dragons 1.558 0.190  
5 2:01.775 4.   Albatros 2.918 1.360  
 
96 28/08 14:15 standard (20) 500 premier open heat 2
8 1:54.903 1.   Master  
9 1:56.687 2.   Dunai Sárkányok Vác 1.784 1.784  
1 1:57.941 3.   Khimik 3.038 1.254  
7 1:58.217 4.   Dračí Znojmo 3.314 0.276  
3 1:59.649 5.   Uckermark 4.746 1.432  
 
97 28/08 14:30 standard (20) 500 premier open heat 3
6 1:54.845 1.   Wann Sea Dragons  
5 1:56.203 2.   Moravian Dragons 1.358 1.358  
2 1:59.073 3.   Dragonteam Kojetín 4.228 2.870  
1 2:01.191 4.   Kremen 6.346 2.118  
4 2:02.057 5.   Tornado 7.212 0.866  
 
99 28/08 14:45 standard (20) 500 premier women heat 1
8 2:15.721 1.   DBC KIEV  
7 2:19.347 2.   Steel Dragons 3.626 3.626  
9 2:21.295 3.   Master 5.574 1.948  
3 2:21.967 4.   Dunai Sárkányok Vác 6.246 0.672  
 
100 28/08 15:00 standard (20) 500 premier women heat 2
5 2:16.428 1.   WILD of Prague  
2 2:19.014 2.   Wings of the dragon Kojetin 2.586 2.586  
6 2:20.992 3.   Uckermark 4.564 1.978  
 
104 28/08 15:15 standard (20) 500 senior a open semi final 1
8 1:57.565 1.   Godfathers of Wann Sea Dragons  
3 1:58.749 2.   FORWARD 1.184 1.184  
4 1:59.015 3.   Dynamo 1.450 0.266  
7 2:04.941 4.   Dragon Aqua SE 7.376 5.926  
1 2:12.533 5.   Uckermark 14.968 7.592  
 
105 28/08 15:30 standard (20) 500 premier women semi final 1
3 2:21.386 1.   Uckermark  
7 2:22.252 2.   Dunai Sárkányok Vác 0.866 0.866  
4 2:30.198 3.   Master 8.812 7.946  
 
106 28/08 15:45 standard (20) 500 premier open rep 1
9 1:57.711 1.   Dragonteam Kojetín  
6 1:58.291 2.   Khimik 0.580 0.580  
5 2:01.355 3.   Albatros 3.644 3.064  
2 2:03.451 4.   Steel Dragons 5.740 2.096  
 
107 28/08 16:00 standard (20) 500 premier open rep 2
9 1:58.640 1.   Dračí Znojmo  
2 1:58.962 2.   Uckermark 0.322 0.322  
8 1:59.742 3.   Tornado 1.102 0.780  
1 2:00.266 4.   Kremen 1.626 0.524  
 
109 28/08 16:15 standard (20) 500 u23 open senior b open round 2
6 1:59.682 1.   Dynamo senior b open  
3 2:03.328 2.   PSWK OKSmoka senior b open 3.646 3.646  
4 2:07.122 3.   Pskov Dragons senior b open 7.440 3.794  
5 2:08.714 4.   Tamerlan senior b open 9.032 1.592  
7 2:19.246 5.   Birštono Nemunas senior b open 19.564 10.532  
 
111 28/08 16:30 standard (20) 500 junior a open senior a women round 2
8 2:03.335 1.   DBC KIEV junior a open  
2 2:07.083 2.   Gdansk Adventure Team junior a open 3.748 3.748  
9 2:20.509 3.   KYIV DRAGONBOAT 2006 junior a open 17.174 13.426  
 
1 2:38.079 1.   Golden Dragon senior a women  
 
112 28/08 16:45 standard (20) 500 premier open semi final 1
4 1:53.619 1.   Master  
7 1:55.311 2.   Moravian Dragons 1.692 1.692  
3 1:56.621 3.   Dragonmasters 3.002 1.310  
6 1:57.109 4.   Wings of the dragon Kojetin 3.490 0.488  
5 1:59.465 5.   Uckermark 5.846 2.356  
 
113 28/08 17:00 standard (20) 500 premier open semi final 2
9 1:52.248 1.   Wann Sea Dragons  
5 1:53.846 2.   Dračí Znojmo 1.598 1.598  
2 1:53.968 3.   Dunai Sárkányok Vác 1.720 0.122  
4 1:54.716 4.   Kremen 2.468 0.748  
8 1:56.398 5.   Bohemian Dragons 4.150 1.682  
1 1:59.712 6.   Khimik 7.464 3.314  
 
116 28/08 17:15 standard (20) 500 premier women final grand
8 2:10.023 1.   WILD of Prague  
5 2:11.861 2.   Steel Dragons 1.838 1.838  
3 2:12.641 3.   DBC KIEV 2.618 0.780  
6 2:15.311 4.   Dunai Sárkányok Vác 5.288 2.670  
2 2:17.489 5.   Wings of the dragon Kojetin 7.466 2.178  
1 2:21.857 6.   Uckermark 11.834 4.368  
 
118 28/08 17:30 standard (20) 500 senior a open final grand
6 1:52.399 1.   FORWARD  
5 1:54.259 2.   Spójnia Warszawa 1.860 1.860  
3 1:55.333 3.   Zakhidnyi Viter 2.934 1.074  
9 1:56.279 4.   Godfathers of Wann Sea Dragons 3.880 0.946  
4 1:58.577 5.   Tamerlan 6.178 2.298  
2 2:00.627 6.   Poltava 8.228 2.050  
 
122 28/08 17:45 standard (20) 500 premier open final grand
4 1:49.924 1.   Wann Sea Dragons  
6 1:50.852 2.   Kremen 0.928 0.928  
5 1:51.092 3.   Dračí Znojmo 1.168 0.240  
8 1:51.148 4.   Master 1.224 0.056  
2 1:53.666 5.   Moravian Dragons 3.742 2.518  
1 2:00.888 6.   Dunai Sárkányok Vác 10.964 7.222